CB ‑ Advanced Form Builder Pro App Reviews
| App Name | CB ‑ Advanced Form Builder Pro |
| App Category | Marketing And Conversion |
| Developer | Clever Booster |
| Published | 19 January 2021 |
| App Price | Free plan available. 14-day free trial. |
| Support E-Mail | [email protected] |
| App Website | https://apps.shopify.com/easy-form-builder-1?ref=appsrankings.com |
CB ‑ Advanced Form Builder Pro Features
Wholesale/Signup/Mailchimp Form, account approval/verification.
Advanced Flexible Forms
Build an advanced form in minutes without coding skills. This app allows you to create any type of registration, contact, wholesale forms.
Easily Embeddable widgets
Show your form anywhere by shortcode. Very easy to display your form on signup page, collection page, product page, cart page, or anywhere.
Multi-services Integration
Receive form submissions by email or integrations with Recaptcha, MailChimp, Klaviyo, Iterable, Amplitude and javascript API.
CB ‑ Advanced Form Builder Pro Comments & User Reviews 2026
Enjoy high maximum transfers into more than 20 currencies while saving up to 90% over local banks! The cheap, fast way to send money abroad. Free transfer up to 500 USD!
Please wait! CB ‑ Advanced Form Builder Pro Facebook comments loading...
CB ‑ Advanced Form Builder Pro App Tips, Tricks and Rules
What do you think easy form builder 1 shopify app? Can you share with Clever Booster company and people your complaints, experiences or thoughts about the app?
CB ‑ Advanced Form Builder Pro App Alternatives & Competitors
| App Name | App Rating |
| Shopify Email | 4 |
| Draft Order Invoice Estimates | 3.7 |
| Klaviyo: Email Marketing & SMS | 4.1 |
| Signonify ‑ Single Sign On | 5 |
| JewelExchange Product Feed API | 0 |
| OrderlyEmails: Email Templates | 4.9 |
| Flits: Customer Account Page | 4.9 |
| 1App | 5 |
| Shopify Collabs | 2.8 |
| App Name | App Rating |
| AVASync: Mailchimp Integration | 5 |
| MailChimp Custom Popup | 4.9 |
| MailChimp Advance Segmentation | 0 |
| Mailchimp: Email Marketing | 3.4 |
| Popup For MailChimp | 3.3 |
| App Name | App Rating |
| Champions Manual Segmentation | 0 |
| Segment | 4.9 |
| GoodSegments People Data | 0 |
| Segments ‑ Data for Marketers | 5 |
| SC Customer Tags & Segments | 5 |
