EZ‑LTV ‑ Cohort Analysis App Reviews
| App Name | EZ‑LTV ‑ Cohort Analysis |
| App Category | Store Management |
| Developer | Uncoil |
| Published | 25 January 2021 |
| App Price | $50/month. 14-day free trial. |
| Support E-Mail | [email protected] |
| App Website | https:uncoil.ai |
EZ‑LTV ‑ Cohort Analysis Features
Use cohort analytics and profit reporting to optimize LTV.
Know What's Happening
Easy, powerful pre-built reports to understand LTV by time, product, discount code and marketing channel to optimize & grow customer value.
Accurate Data on Autopilot
Automatically pulls ad spend, COGS, shipping & revenue to an all-in-one dashboard to know your numbers and see performance over time.
Simplify Complex Decisions
Aggregate multi-store, multi-channel attribution and currency normalization to get a true view of how your brand is really performing.
EZ‑LTV ‑ Cohort Analysis Comments & User Reviews 2026
Enjoy high maximum transfers into more than 20 currencies while saving up to 90% over local banks! The cheap, fast way to send money abroad. Free transfer up to 500 USD!
Please wait! EZ‑LTV ‑ Cohort Analysis Facebook comments loading...
EZ‑LTV ‑ Cohort Analysis App Tips, Tricks and Rules
What do you think ezltv shopify app? Can you share with Uncoil company and people your complaints, experiences or thoughts about the app?
EZ‑LTV ‑ Cohort Analysis App Alternatives & Competitors
| App Name | App Rating |
| 8Data: Supply Chain Management | 0 |
| Distil: AI Business Analytics | 5 |
| Z08 ‑ Heatmap and Recording | 5 |
| Convertedin Ads Automation | 4.6 |
| Launchpad | 2.5 |
| Trust Badges Bear | 5 |
| Store Importer | 3.6 |
| Routes Optimization | 5 |
| SuperPhone ‑ SMS Marketing | 5 |
| App Name | App Rating |
| Widgetic (Facebook Like) | 2.4 |
| Facebook Audience Sync | 5 |
| Facebook Pixels Track | 3.9 |
| Phizit ‑ Facebook Audiences | 5 |
| Facebook Messenger Marketing | 4.3 |
| App Name | App Rating |
| Google Ads Budget Optimizer | 0 |
| Turbo Ads ‑ Google Ads & Sales | 4.8 |
| Easy Retargeting & Google Ads | 4.3 |
| OneClick: Google Ads Tracking | 5 |
| Ampd for Google Ads | 4.7 |
