EasyPopup: Callouts and bars App Reviews
| App Name | EasyPopup: Callouts and bars |
| App Category | Store Design |
| Developer | Something Neat Studio |
| Published | 18 January 2021 |
| App Price | From $5.99/month. 14-day free trial. |
| Support E-Mail | [email protected] |
| App Website | https://somethingneat.io |
EasyPopup: Callouts and bars Features
A less intrusive popup for upsell, email form, coupon and more.
Less intrusive popups
Create clean and minimalistic popups that don't stop your visitors from browsing!
Build your mailing list
Collect email addresses straight to you mailing service, and thank your visitors with a discount code.
Advanced targeting & timing
Time your popups with exit intent trigger, page scroll, and time delay. Target by device, country, page, URL/UTM, cart value, and more.
EasyPopup: Callouts and bars Comments & User Reviews 2026
Enjoy high maximum transfers into more than 20 currencies while saving up to 90% over local banks! The cheap, fast way to send money abroad. Free transfer up to 500 USD!
Please wait! EasyPopup: Callouts and bars Facebook comments loading...
EasyPopup: Callouts and bars App Tips, Tricks and Rules
What do you think easypopup suite shopify app? Can you share with Something Neat Studio company and people your complaints, experiences or thoughts about the app?
EasyPopup: Callouts and bars App Alternatives & Competitors
| App Name | App Rating |
| FAQ+Contact us+WhatsApp+Track | 4.8 |
| GDPR/CCPA + Cookie Management | 4.9 |
| GDPR Legal Cookie | 4.9 |
| Pop Convert ‑ Pop Ups, Banners | 4.9 |
| VidCheckout ‑ Up Video Views | 0 |
| Smart Price Match Popup | 0 |
| Dojo Post Purchase Survey | 0 |
| Ultimate Free Shipping Bar | 4.8 |
| POWRful Customer Comments | 4.5 |
| App Name | App Rating |
| Mailchimp: Email Marketing | 3.4 |
| AVASync: Mailchimp Integration | 5 |
| MailChimp Custom Popup | 4.9 |
| Popup For MailChimp | 3.3 |
| MailChimp Advance Segmentation | 0 |
| App Name | App Rating |
| Klaviyo Reviews | 5 |
| Klaviyo: Email Marketing & SMS | 4.1 |
